CNC Horizontal Boring & Milling Machine
KURAKI – AKB-13 (6000min-1)
■6000 RPM Geared Spindle with 37(S3 25%)/22kW (50/30 HP ) motor and 1158 Nm (854 ft.lbs) high torque.
■Column Traverse design provides best accessibility and chip & coolant disposal.
■Wide machining Area, X axis 3000mm (118.11"), Y axis 2000mm(78.74"), Z axis 1600mm (62.99"), W axis 700mm (27.56")
■Standard Built-in Rotary Table with 12000kg (26400 lbs) loading capacity
Share
Qty
| Stroke | X axis travel (table longitudinal) | mm (inch) | 3000 (118.11) | |
|---|---|---|---|---|
| Y axis travel (spindle vertical) | mm (inch) | 2000 (78.74) | ||
| Z axis travel (column cross) | mm (inch) | 1600 (62.99) | ||
| W axis travel (spindle axial) | mm (inch) | - | ||
| Distance from table top to spindle center | mm (inch) | 0~2000 (0~78.74) | ||
| Distance from table center to spindle nose | mm (inch) | 650~2250(25.59~88.58) | ||
| Table | Table work space | mm (inch) | 1800×2000 (70.87×78.74) | |
| Table maximum loading capacity | kg (lbs) | 12000 (26400) | ||
| Table top profile | mm (inch) | 22 (0.87) 7T slots | ||
| Table auto.indexing | ° | 0.001(every 90°index. by locate pin) | ||
| Spindle Head | Boring spindle diameter | mm (inch) | 130(5.12)(Spindle diameter) | |
| Spindle speed(for every 1min-1) | min-1 | 10~6000 | ||
| Spindle speed change range | step | 2 | ||
| Spindle taper | BBT50(BIG-PLUS Dual contact spindle system) * | |||
| Feed | Rapid traverse | (X・Y・Z) | m (inch)/min | 10 (393.70) |
| (W) | m (inch)/min | - | ||
| Feedrate | mm (inch)/min | 1~4000 (0.04~157.48) | ||
| Table revolution | min-1 | 1.4 | ||
| Automatic Tool Changer (ATC) | Tool shank | MAS BT50(BBT50 BIG-PLUS Dual contact spindle system *) | ||
| Pull stud | MAS P50T-1(45°) | |||
| Tool storage capacity | pc | 40 | ||
| Max. tool diameter [vacant adjacent pots] | mm (inch) | 125 (4.92)[240 (9.45)] | ||
| Max. tool length | mm (inch) | 400 (15.75) | ||
| Max. tool weight | kg (lbs) | 25(55) | ||
| Tool selection | At random | |||
| Motors | Spindle motor | kW (HP) | AC37(50)(S3 25%)/22(30)(cont.) | |
| Feed motor | kW (HP) | X・Z:6.0(8.0)/Y・B:3.0(4.0) | ||
| Hydraulic motor | kW (HP) | 3.7(4.9) | ||
| Voltage | Power capacity(Not incl. opt) | kVA | 64 | |
| Air pressure source pressure | MPa | 0.5 | ||
| Air pressure source flow (Not incl. opt) | NL/min | 400(atm) | ||
| Dimensions | Machine height | mm (inch) | 4800 (188.98) | |
| Floor space (Not incl. opt) | mm (inch) | 7500×7125 (295.28×280.51) | ||
| Machine weight(Incl. NC unit) | kg (lbs) | 33000(72600) | ||
*NC unit:FANUC 0i-MD
*BIG-PLUS is a trademark registered by BIG DAISHOWA SEIKI CO LTD.