CNC Horizontal Boring & Milling Machine
KURAKI – KBM-11EM
■High speed true style Horizontal Boring Mill 5000 rpm.
■Box Way! The fastest feed in class,944 in/min(24 m/min) in Rapid,472 in/min(12 m/min) in Cutting!
■High capacity of Table load 8,800 lbs!(4000 kg)
Share
Qty
Stroke | X axis travel (table longitudinal) | mm (inch) | 1500 (59.06) | |
---|---|---|---|---|
Y axis travel (spindle vertical) | mm (inch) | 1200 (47.24) | ||
Z axis travel (table cross) | mm (inch) | 700 (27.56) | ||
W axis travel (spindle axial) | mm (inch) | 350 (13.78) | ||
Distance from table top to spindle center | mm (inch) | 0~1200 (0~47.24) | ||
Distance from table center to spindle nose | mm (inch) | 355~1055 (13.98~41.54) | ||
Table | Table work space | mm (inch) | 950×1050 (37.40×41.34) | |
Table maximum loading capacity | kg (lbs) | 4000 (8800) | ||
Table top profile | mm (inch) | 22 (0.87) 7T slots | ||
Table auto.indexing | ° | 0.001(every 90°index. by locate pin) | ||
Spindle Head | Boring spindle diameter | mm (inch) | 110 (4.33) | |
Spindle speed(for every 1min-1) | min-1 | 5~5000 | ||
Spindle speed change range | step | 2 | ||
Spindle taper | BBT50(BIG-PLUS Dual contact spindle system) * | |||
Feed | Rapid traverse | (X・Y・Z) | m (inch)/min | 24 (944.88) |
(W) | m (inch)/min | 12 (472.44) | ||
Feedrate | (X・Y・Z) | mm (inch)/min | 1~12000 (0.04~472.44) | |
(W) | m (inch)/min | 1~10000 (0.04~393.70) | ||
Table revolution | min-1 | 3.0 | ||
Automatic Tool Changer (ATC) | Tool shank | MAS BT50(BBT50 BIG-PLUS Dual contact spindle system *) | ||
Pull stud | MAS P50T-1(45°) | |||
Tool storage capacity | pc | 30 | ||
Max. tool diameter [vacant adjacent pots] | mm (inch) | 125 (4.92)[240 (9.45)] | ||
Max. tool length | mm (inch) | 400 (15.75) | ||
Max. tool weight | kg (lbs) | 25 (55) | ||
Tool selection | At random | |||
Motors | Spindle motor | kW (HP) | AC26(30)(30 min)/22(25)(cont.) | |
Hydraulic motor | kW (HP) | 2.2 (3.0) | ||
Voltage | Power capacity(Not incl. opt) | kVA | 54 | |
Air pressure source pressure | MPa | 0.5 | ||
Air pressure source flow (Not incl. opt) | NL/min | 1000(atm) | ||
Dimensions | Machine height | mm (inch) | 3200 (125.98) | |
Floor space | mm (inch) | 4680×4800 (184.25×188.98) | ||
Machine weight(Incl. NC unit) | kg (lbs) | 15200 (33440) |
*BIG-PLUS is a trademark registered by BIG DAISHOWA SEIKI CO LTD.